As the owner of the account, you may not want your entire team to have access to everything within ElectionBuddy, that's why we've made it easy to give certain team members access to certain data and features through three administrator roles.
To assign a role to administrators on your account please see Adding Administrators to Organizations.
Administrator Roles & Permissions
| Permission/Action | |||||
|---|---|---|---|---|---|
| Organization Management | Organization Administrator | Election Administrator | Vote Monitor | Vote Clerk | Vote Observer |
| Edit Organization Details | ✅ Yes | ❌ No | ❌ No | ❌ No | ❌ No |
| Add/Edit Administrators | ✅ Yes | ❌ No | ❌ No | ❌ No | ❌ No |
| Edit Organization Details | ✅ Yes | ❌ No | ❌ No | ❌ No | ❌ No |
| Remove Self from Organization | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No |
| Access to Votes | Organization Administrator | Election Administrator | Vote Monitor | Vote Clerk | Vote Observer |
| Create a new vote | ✅ Yes | ✅ Yes | ❌ No | ❌ No | ❌ No |
| View Incomplete votes | ✅ Yes | ✅ Yes | ❌ No | ❌ No | ❌ No |
| View Ready to Run votes | ✅ Yes | ✅ Yes | ❌ No | ❌ No | ❌ No |
| View Running votes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
| View Completed votes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
| Delete Completed votes | ✅ Yes | ✅ Yes | ❌ No | ❌ No | ❌ No |
| Live Vote Management | Organization Administrator | Election Administrator | Vote Monitor | Vote Clerk | Vote Observer |
| Access Vote Set Up Settings | ✅ Yes | ✅ Yes | ❌ No | ❌ No | ❌ No |
| Add New Voters | ✅ Yes | ✅ Yes | ❌ No | ✅ Yes | ❌ No |
| Send Reminders | ✅ Yes | ✅ Yes | ❌ No | ❌ No | ❌ No |
| Extend or Close Voting | ✅ Yes | ✅ Yes | ❌ No | ❌ No | ❌ No |
| Re-Open a Closed Vote | ✅ Yes | ✅ Yes | ❌ No | ❌ No | ❌ No |
| View Test Ballot | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
| Access to Kiosk Link | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ❌ No |
| Enter Paper Ballots | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ❌ No |
| Voter List Management | Organization Administrator | Election Administrator | Vote Monitor | Vote Clerk | Vote Observer |
| Print Individual Ballot | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ❌ No |
| Surface Access Keys | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ❌ No |
| Spoil Ballots | ✅ Yes | ✅ Yes | ❌ No | ✅ Yes | ❌ No |
| Update Contact Information | ✅ Yes | ✅ Yes | ❌ No | ✅ Yes | ❌ No |
| Results and Reporting | Organization Administrator | Election Administrator | Vote Monitor | Vote Clerk | Vote Observer |
| Download Results and Reports | ✅ Yes | ✅ Yes | ✅ Yes | ❌ No | ✅ Yes |
| View Ballot of a Completed Vote | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
| Share Results with Voters | ✅ Yes | ✅ Yes | ❌ No | ❌ No | ❌ No |
Organization Administrator
An Organization Administrator can edit an organization's details including, additional administrators (if available), and update existing organization information.
Can access all Action drop-down menu items when a vote is Running to assist in live vote management.
Can view all Action drop-down menu items after the vote is Completed.
Election Administrator
The Election Administrator has access similar to an organization administrator but cannot edit payment methods, organizations, or other administrators. They can also remove themselves from the organization.
Can access all Action drop-down menu items when a vote is Running to assist in live vote management.
Can view all Action drop-down menu items after the vote is Completed.
Vote Monitor
A Vote monitor can access the Results page of a Running vote, but not vote settings. They can set up a kiosk, enter paper ballots, and test the ballot. Voter Monitors can also surface access keys or print ballots for voters.
After the vote is Closed, a Vote Monitor can view and download results from ElectionBuddy along with viewing the ballot.
Vote Clerk
A Vote Clerk can manages voters and enters ballots for running and completed votes. No results access.
Vote Observer
A Vote Oberver can view results and reports for running and completed votes. Cannot manage voter lists or enter ballots.
For any questions, please send us a chat using our Buddy Messenger in the bottom right of the screen